Actualités
Football Premier League: Résultats
 Carte 
 Route 
FR ▼

Nouvelle - Football

Football Premier League: Résultats 15.3.2010
Date Domicile Extérieur Résultat
15.03. Liverpool - Portsmouth 4:1 (3:0)
Classement championnat d'Angleterre (15.03.)
Classement Equipes Matches Victoires Nuls Défaites Buts Points
1. Manchester Utd 30 21 3 6 70:24 66
2. Chelsea 29 20 4 5 69:27 64
3. Arsenal 30 20 4 6 71:33 64
4. Tottenham Hotspur 29 15 7 7 53:28 52
5. Liverpool 30 15 6 9 49:30 51
6. Manchester City 28 13 11 4 53:36 50
7. Aston Villa 27 12 10 5 37:21 46
8. Birmingham 29 12 8 9 30:31 44
9. Everton 29 11 9 9 46:42 42
10. Fulham 29 10 8 11 32:32 38
11. Stoke City 29 8 12 9 28:33 36
12. Blackburn Rovers 29 9 7 13 31:48 34
13. Bolton Wanderers 30 8 8 14 36:54 32
14. Sunderland 29 7 10 12 37:45 31
15. Wigan 29 7 7 15 27:57 28
16. West Ham United 29 6 9 14 37:49 27
17. Wolverhampton 29 7 6 16 23:47 27
18. Burnley 30 6 6 18 31:63 24
19. Hull City 29 5 9 15 27:61 24
20. Portsmouth 29 5 4 20 25:51 19
Information précédente Football SFL, programme: Résultats (15.3.)
Prochaine information FOOT: Kiessling prolonge au Bayer Leverkusen (16.3.)